Usage Statistics for pjgavin.ie

Summary Period: March 2015
Generated 01-Apr-2015 02:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 5848
Total Files 2971
Total Pages 1088
Total Visits 105
Total KBytes 104087
Total Unique Sites 53
Total Unique URLs 170
Total Unique Referrers 43
Total Unique User Agents 39
. Avg Max
Hits per Hour 8 343
Hits per Day 201 1623
Files per Day 102 631
Pages per Day 37 304
Sites per Day 1 12
Visits per Day 3 13
KBytes per Day 3589 20569
Hits by Response Code
Code 200 - OK 50.80% 2971
Code 206 - Partial Content 0.43% 25
Code 302 - Found 1.03% 60
Code 304 - Not Modified 47.04% 2751
Code 404 - Not Found 0.09% 5
Code 500 - Internal Server Error 0.62% 36

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
3 255 4.36% 192 6.46% 40 3.68% 4 3.81% 2 3.77% 6015 5.78%
4 132 2.26% 101 3.40% 19 1.75% 6 5.71% 2 3.77% 3606 3.46%
5 1285 21.97% 631 21.24% 294 27.02% 10 9.52% 4 7.55% 18608 17.88%
6 53 0.91% 45 1.51% 5 0.46% 4 3.81% 3 5.66% 3052 2.93%
7 2 0.03% 2 0.07% 1 0.09% 1 0.95% 1 1.89% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.02% 1 0.03% 1 0.09% 1 0.95% 1 1.89% 0 0.00%
10 552 9.44% 280 9.42% 98 9.01% 10 9.52% 4 7.55% 6021 5.78%
11 867 14.83% 276 9.29% 147 13.51% 7 6.67% 2 3.77% 5079 4.88%
12 1623 27.75% 604 20.33% 304 27.94% 11 10.48% 3 5.66% 20569 19.76%
13 192 3.28% 131 4.41% 29 2.67% 9 8.57% 12 22.64% 8584 8.25%
14 84 1.44% 84 2.83% 18 1.65% 2 1.90% 2 3.77% 4012 3.85%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 203 3.47% 118 3.97% 36 3.31% 8 7.62% 6 11.32% 4971 4.78%
17 130 2.22% 62 2.09% 31 2.85% 13 12.38% 7 13.21% 2059 1.98%
18 52 0.89% 46 1.55% 9 0.83% 2 1.90% 2 3.77% 2871 2.76%
19 36 0.62% 35 1.18% 7 0.64% 3 2.86% 4 7.55% 2110 2.03%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.03% 2 0.07% 1 0.09% 1 0.95% 1 1.89% 17 0.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.03% 2 0.07% 0 0.00% 0 0.00% 1 1.89% 40 0.04%
24 136 2.33% 120 4.04% 24 2.21% 2 1.90% 3 5.66% 5094 4.89%
25 44 0.75% 44 1.48% 7 0.64% 2 1.90% 2 3.77% 2070 1.99%
26 32 0.55% 31 1.04% 6 0.55% 2 1.90% 2 3.77% 1401 1.35%
27 50 0.85% 50 1.68% 3 0.28% 3 2.86% 6 11.32% 2476 2.38%
28 5 0.09% 5 0.17% 2 0.18% 1 0.95% 1 1.89% 87 0.08%
29 12 0.21% 12 0.40% 1 0.09% 1 0.95% 4 7.55% 331 0.32%
30 26 0.44% 26 0.88% 1 0.09% 1 0.95% 4 7.55% 1703 1.64%
31 72 1.23% 71 2.39% 4 0.37% 2 1.90% 7 13.21% 3309 3.18%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 1.95% 1 53 1.78% 0 15 1.38% 96 2798 2.69%
1 2 83 1.42% 1 33 1.11% 0 21 1.93% 29 846 0.81%
2 0 1 0.02% 0 1 0.03% 0 1 0.09% 0 9 0.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 36 0.62% 1 36 1.21% 0 2 0.18% 46 1344 1.29%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 138 2.36% 3 100 3.37% 1 32 2.94% 99 2858 2.75%
7 11 340 5.81% 4 122 4.11% 1 47 4.32% 158 4574 4.39%
8 0 21 0.36% 0 7 0.24% 0 2 0.18% 2 63 0.06%
9 15 457 7.81% 7 205 6.90% 2 84 7.72% 238 6906 6.63%
10 21 609 10.41% 9 274 9.22% 5 147 13.51% 208 6041 5.80%
11 19 571 9.76% 8 240 8.08% 4 121 11.12% 266 7710 7.41%
12 8 234 4.00% 6 174 5.86% 1 54 4.96% 203 5889 5.66%
13 8 237 4.05% 4 127 4.27% 2 61 5.61% 131 3798 3.65%
14 4 133 2.27% 2 61 2.05% 1 33 3.03% 80 2332 2.24%
15 16 470 8.04% 7 219 7.37% 2 66 6.07% 374 10834 10.41%
16 11 340 5.81% 7 215 7.24% 1 43 3.95% 269 7802 7.50%
17 2 76 1.30% 1 55 1.85% 0 13 1.19% 95 2768 2.66%
18 2 72 1.23% 2 70 2.36% 0 14 1.29% 83 2419 2.32%
19 6 192 3.28% 5 167 5.62% 1 30 2.76% 267 7746 7.44%
20 6 191 3.27% 6 175 5.89% 0 28 2.57% 258 7468 7.18%
21 12 367 6.28% 6 188 6.33% 2 78 7.17% 322 9325 8.96%
22 30 888 15.18% 11 337 11.34% 5 150 13.79% 274 7957 7.64%
23 9 278 4.75% 3 112 3.77% 1 46 4.23% 90 2597 2.49%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 806 13.78% 5794 5.57% /
2 368 6.29% 3155 3.03% /templates/frontend/print.css
3 253 4.33% 1238 1.19% /templates/frontend/style.css
4 152 2.60% 11862 11.40% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
5 152 2.60% 1892 1.82% /templates/js/jquery/jquery.form.js
6 150 2.56% 1244 1.20% /templates/frontend/assets/fonts/font-awesome/css/font-awesome.css
7 150 2.56% 1 0.00% /templates/frontend/js/common.js
8 150 2.56% 4504 4.33% /templates/js/jquery/jquery-1.8.3.min.js
9 150 2.56% 579 0.56% /templates/js/validator/validator.js
10 149 2.55% 1009 0.97% /templates/frontend/assets/bootstrap/css/bootstrap.min.css
11 146 2.50% 12 0.01% /templates/js/ckeditor/contents.css
12 143 2.45% 2005 1.93% /templates/frontend/js/flexslider/jquery.flexslider-min.js
13 140 2.39% 192 0.18% /templates/frontend/images/logo.png
14 140 2.39% 169 0.16% /templates/frontend/images/sharp_left.png
15 139 2.38% 62 0.06% /templates/frontend/images/logo_bk.png
16 139 2.38% 165 0.16% /templates/frontend/images/sharp_right.png
17 102 1.74% 5326 5.12% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
18 102 1.74% 3971 3.82% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
19 101 1.73% 4110 3.95% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
20 99 1.69% 3671 3.53% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
21 90 1.54% 213 0.20% /templates/js/ckeditor/skins/bootstrapck/editor_gecko.css
22 85 1.45% 663 0.64% /favicon.ico
23 85 1.45% 1031 0.99% /templates/js/swfupload/swfupload.swf
24 78 1.33% 99 0.10% /templates/js/ckeditor/lang/en.js
25 78 1.33% 21 0.02% /templates/js/ckeditor/styles.js
26 76 1.30% 3110 2.99% /templates/js/ckeditor/ckeditor.js
27 76 1.30% 9 0.01% /templates/js/ckeditor/config.js
28 60 1.03% 59 0.06% /templates/js/ckeditor/ckfinder/core/connector/php/connector.php
29 60 1.03% 1402 1.35% /userfiles/Office.jpg
30 59 1.01% 677 0.65% /\

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 152 2.60% 11862 11.40% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
2 39 0.67% 6251 6.01% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
3 806 13.78% 5794 5.57% /
4 102 1.74% 5326 5.12% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
5 30 0.51% 4936 4.74% /upload/thumb_1426198020ortmgiks6so71lg90iqmumb2u5site-clearance5.jpg
6 150 2.56% 4504 4.33% /templates/js/jquery/jquery-1.8.3.min.js
7 101 1.73% 4110 3.95% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
8 102 1.74% 3971 3.82% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
9 99 1.69% 3671 3.53% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
10 368 6.29% 3155 3.03% /templates/frontend/print.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 806 13.78% 88 83.81% /
2 29 0.50% 6 5.71% /about-us
3 39 0.67% 2 1.90% /contact-us
4 25 0.43% 2 1.90% /our-fleet
5 11 0.19% 2 1.90% /our-services
6 27 0.46% 2 1.90% /products
7 11 0.19% 2 1.90% /site-clearance
8 8 0.14% 1 0.95% /templates/js/ckeditor/ckfinder/ckfinder.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 806 13.78% 75 71.43% /
2 25 0.43% 8 7.62% /our-fleet
3 29 0.50% 6 5.71% /about-us
4 39 0.67% 6 5.71% /contact-us
5 27 0.46% 4 3.81% /products
6 59 1.01% 2 1.90% /\
7 11 0.19% 2 1.90% /our-services
8 11 0.19% 2 1.90% /site-clearance

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 3983 68.11% 1513 50.93% 36631 35.19% 36 34.29% 46.7.233.230
2 478 8.17% 222 7.47% 7433 7.14% 1 0.95% 95-178-157-44.dsl.optinet.hr
3 220 3.76% 181 6.09% 9792 9.41% 6 5.71% 089-101-064159.ntlworld.ie
4 150 2.56% 123 4.14% 3914 3.76% 3 2.86% 95-178-157-128.dsl.optinet.hr
5 118 2.02% 112 3.77% 4198 4.03% 4 3.81% dionysus.digiweb.ie
6 84 1.44% 84 2.83% 2856 2.74% 1 0.95% 83-71-29-156-dynamic.b-ras1.mgr.mullingar.eircom.net
7 66 1.13% 28 0.94% 1677 1.61% 1 0.95% 95-178-156-190.dsl.optinet.hr
8 58 0.99% 58 1.95% 2263 2.17% 2 1.90% 188-141-122-232.dynamic.upc.ie
9 58 0.99% 55 1.85% 3022 2.90% 2 1.90% 95-178-158-16.dsl.optinet.hr
10 51 0.87% 51 1.72% 2185 2.10% 1 0.95% ofh.ie
11 44 0.75% 44 1.48% 3250 3.12% 1 0.95% 213.233.150.50
12 41 0.70% 40 1.35% 2388 2.29% 2 1.90% 78.17.36.163
13 41 0.70% 41 1.38% 2023 1.94% 1 0.95% sdcwebdproxy2.europe.hp.net
14 37 0.63% 36 1.21% 1923 1.85% 1 0.95% 178.167.254.26.threembb.ie
15 36 0.62% 36 1.21% 2022 1.94% 1 0.95% 109.79.29.219
16 34 0.58% 34 1.14% 1785 1.72% 7 6.67% msnbot-207-46-13-17.search.msn.com
17 31 0.53% 31 1.04% 1836 1.76% 1 0.95% 213.233.150.56
18 30 0.51% 30 1.01% 1384 1.33% 1 0.95% exchange.knns.ie
19 28 0.48% 28 0.94% 1622 1.56% 1 0.95% 212.15.178.161
20 27 0.46% 26 0.88% 982 0.94% 1 0.95% 216.38.216.197
21 22 0.38% 22 0.74% 593 0.57% 0 0.00% msnbot-157-55-39-191.search.msn.com
22 21 0.36% 21 0.71% 1430 1.37% 1 0.95% 95-178-224-131.dsl.optinet.hr
23 21 0.36% 21 0.71% 1672 1.61% 0 0.00% msnbot-199-30-25-19.search.msn.com
24 18 0.31% 18 0.61% 607 0.58% 1 0.95% 168.1.92.52-static.reverse.softlayer.com
25 17 0.29% 17 0.57% 195 0.19% 0 0.00% msnbot-157-55-39-190.search.msn.com
26 16 0.27% 16 0.54% 1599 1.54% 1 0.95% 213.233.150.39
27 14 0.24% 14 0.47% 536 0.51% 0 0.00% msnbot-207-46-13-29.search.msn.com
28 11 0.19% 7 0.24% 116 0.11% 1 0.95% 213.233.150.29
29 10 0.17% 4 0.13% 495 0.48% 1 0.95% 109.78.150.179
30 9 0.15% 9 0.30% 689 0.66% 0 0.00% google-proxy-66-249-81-186.google.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3983 68.11% 1513 50.93% 36631 35.19% 36 34.29% 46.7.233.230
2 220 3.76% 181 6.09% 9792 9.41% 6 5.71% 089-101-064159.ntlworld.ie
3 478 8.17% 222 7.47% 7433 7.14% 1 0.95% 95-178-157-44.dsl.optinet.hr
4 118 2.02% 112 3.77% 4198 4.03% 4 3.81% dionysus.digiweb.ie
5 150 2.56% 123 4.14% 3914 3.76% 3 2.86% 95-178-157-128.dsl.optinet.hr
6 44 0.75% 44 1.48% 3250 3.12% 1 0.95% 213.233.150.50
7 58 0.99% 55 1.85% 3022 2.90% 2 1.90% 95-178-158-16.dsl.optinet.hr
8 84 1.44% 84 2.83% 2856 2.74% 1 0.95% 83-71-29-156-dynamic.b-ras1.mgr.mullingar.eircom.net
9 41 0.70% 40 1.35% 2388 2.29% 2 1.90% 78.17.36.163
10 58 0.99% 58 1.95% 2263 2.17% 2 1.90% 188-141-122-232.dynamic.upc.ie

Top 4 of 43 Total Referrers
# Hits Referrer
1 372 6.36% - (Direct Request)
2 4 0.07% http://www.bing.com/search
3 1 0.02% http://r7265.res.host.ie/psoft/servlet/psoft.hsphere.CP/pjgavin/2117501_0/psoft.hsphere.CP
4 1 0.02% http://www.google.com/search

Top 15 of 39 Total User Agents
# Hits User Agent
1 3958 67.68% Mozilla/5.0 (Windows NT 6.0; rv:36.0) Gecko/20100101 Firefox/36.0
2 713 12.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 227 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/5.2.43972 Mobile/12D508 Saf
4 95 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
5 84 1.44% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) CriOS/41.0.2272.56 Mobile/12B410 Safari/
6 81 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 65 1.11% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/40.0.2214.111 Chrome/40.0.2214.111 Safar
8 61 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 58 0.99% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
10 51 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 49 0.84% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; Touch; rv:11.0) like Gecko
12 44 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
13 41 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
14 41 0.70% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1
15 31 0.53% Mozilla/5.0 (Android; Mobile; rv:36.0) Gecko/36.0 Firefox/36.0

Usage by Country for March 2015

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 4232 72.37% 1750 58.90% 50958 48.96% Unresolved/Unknown
2 773 13.22% 449 15.11% 17475 16.79% Croatia
3 518 8.86% 472 15.89% 21755 20.90% Ireland
4 197 3.37% 197 6.63% 8994 8.64% Commercial (com)
5 125 2.14% 125 4.21% 4879 4.69% Network (net)
6 2 0.03% 2 0.07% 17 0.02% Seychelles
7 1 0.02% 1 0.03% 9 0.01% European Union


Generated by Webalizer Version 2.20