Usage Statistics for pjgavin.ie

Summary Period: September 2015
Generated 01-Oct-2015 02:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 2639
Total Files 2334
Total Pages 450
Total Visits 230
Total KBytes 121005
Total Unique Sites 257
Total Unique URLs 111
Total Unique Referrers 38
Total Unique User Agents 59
. Avg Max
Hits per Hour 3 144
Hits per Day 87 307
Files per Day 77 219
Pages per Day 15 52
Sites per Day 8 29
Visits per Day 7 15
KBytes per Day 4034 11492
Hits by Response Code
Code 200 - OK 88.44% 2334
Code 302 - Found 0.11% 3
Code 304 - Not Modified 10.69% 282
Code 403 - Forbidden 0.04% 1
Code 500 - Internal Server Error 0.72% 19

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 307 11.63% 219 9.38% 52 11.56% 9 3.91% 10 3.89% 10685 8.83%
2 214 8.11% 165 7.07% 11 2.44% 8 3.48% 12 4.67% 11492 9.50%
3 197 7.46% 175 7.50% 34 7.56% 12 5.22% 15 5.84% 8891 7.35%
4 196 7.43% 85 3.64% 33 7.33% 10 4.35% 10 3.89% 2508 2.07%
5 67 2.54% 66 2.83% 4 0.89% 4 1.74% 13 5.06% 3598 2.97%
6 41 1.55% 41 1.76% 6 1.33% 5 2.17% 6 2.33% 2603 2.15%
7 85 3.22% 77 3.30% 14 3.11% 5 2.17% 7 2.72% 4122 3.41%
8 28 1.06% 28 1.20% 13 2.89% 8 3.48% 10 3.89% 408 0.34%
9 61 2.31% 61 2.61% 9 2.00% 8 3.48% 12 4.67% 3905 3.23%
10 27 1.02% 27 1.16% 10 2.22% 8 3.48% 7 2.72% 565 0.47%
11 71 2.69% 71 3.04% 7 1.56% 7 3.04% 6 2.33% 3010 2.49%
12 45 1.71% 45 1.93% 4 0.89% 4 1.74% 4 1.56% 3019 2.49%
13 49 1.86% 49 2.10% 7 1.56% 7 3.04% 9 3.50% 2176 1.80%
14 67 2.54% 67 2.87% 27 6.00% 8 3.48% 8 3.11% 2959 2.45%
15 135 5.12% 131 5.61% 20 4.44% 9 3.91% 9 3.50% 7893 6.52%
16 52 1.97% 52 2.23% 18 4.00% 6 2.61% 7 2.72% 1661 1.37%
17 116 4.40% 110 4.71% 16 3.56% 12 5.22% 15 5.84% 7337 6.06%
18 88 3.33% 81 3.47% 16 3.56% 9 3.91% 11 4.28% 4853 4.01%
19 9 0.34% 9 0.39% 1 0.22% 1 0.43% 4 1.56% 442 0.36%
20 5 0.19% 5 0.21% 1 0.22% 1 0.43% 2 0.78% 96 0.08%
21 21 0.80% 21 0.90% 4 0.89% 4 1.74% 11 4.28% 787 0.65%
22 147 5.57% 147 6.30% 16 3.56% 9 3.91% 11 4.28% 10045 8.30%
23 85 3.22% 84 3.60% 16 3.56% 9 3.91% 24 9.34% 4058 3.35%
24 117 4.43% 116 4.97% 19 4.22% 6 2.61% 23 8.95% 6741 5.57%
25 84 3.18% 82 3.51% 13 2.89% 8 3.48% 8 3.11% 5222 4.32%
26 133 5.04% 131 5.61% 24 5.33% 15 6.52% 20 7.78% 6485 5.36%
27 12 0.45% 10 0.43% 4 0.89% 4 1.74% 7 2.72% 331 0.27%
28 72 2.73% 71 3.04% 16 3.56% 13 5.65% 29 11.28% 2307 1.91%
29 44 1.67% 44 1.89% 11 2.44% 7 3.04% 13 5.06% 1378 1.14%
30 64 2.43% 64 2.74% 24 5.33% 14 6.09% 21 8.17% 1431 1.18%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 6.37% 2 62 2.66% 0 25 5.56% 43 1290 1.07%
1 1 46 1.74% 1 43 1.84% 0 12 2.67% 37 1124 0.93%
2 2 63 2.39% 2 60 2.57% 0 9 2.00% 88 2631 2.17%
3 0 12 0.45% 0 12 0.51% 0 2 0.44% 7 214 0.18%
4 2 61 2.31% 2 61 2.61% 0 10 2.22% 92 2764 2.28%
5 1 38 1.44% 1 38 1.63% 0 6 1.33% 84 2524 2.09%
6 2 74 2.80% 2 69 2.96% 0 20 4.44% 93 2800 2.31%
7 2 84 3.18% 2 83 3.56% 0 25 5.56% 132 3975 3.28%
8 1 53 2.01% 1 50 2.14% 0 21 4.67% 29 855 0.71%
9 2 83 3.15% 2 83 3.56% 0 13 2.89% 165 4935 4.08%
10 4 148 5.61% 3 110 4.71% 0 22 4.89% 216 6474 5.35%
11 3 116 4.40% 3 114 4.88% 0 28 6.22% 186 5589 4.62%
12 3 102 3.87% 3 101 4.33% 0 11 2.44% 168 5047 4.17%
13 2 77 2.92% 2 77 3.30% 0 17 3.78% 106 3166 2.62%
14 1 45 1.71% 1 45 1.93% 0 11 2.44% 42 1257 1.04%
15 4 139 5.27% 4 139 5.96% 0 19 4.22% 318 9545 7.89%
16 5 152 5.76% 4 144 6.17% 0 25 5.56% 264 7914 6.54%
17 2 75 2.84% 2 75 3.21% 0 7 1.56% 174 5218 4.31%
18 4 126 4.77% 4 126 5.40% 0 15 3.33% 271 8128 6.72%
19 4 141 5.34% 4 137 5.87% 0 21 4.67% 288 8629 7.13%
20 3 93 3.52% 3 91 3.90% 0 17 3.78% 118 3549 2.93%
21 11 349 13.22% 10 329 14.10% 1 55 12.22% 677 20299 16.78%
22 5 169 6.40% 5 152 6.51% 0 24 5.33% 265 7950 6.57%
23 7 225 8.53% 4 133 5.70% 1 35 7.78% 171 5127 4.24%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 232 8.79% 2096 1.73% /
2 135 5.12% 1122 0.93% /robots.txt
3 129 4.89% 2510 2.07% /templates/frontend/style.css
4 128 4.85% 1071 0.89% /templates/frontend/print.css
5 111 4.21% 1998 1.65% /templates/frontend/assets/bootstrap/css/bootstrap.min.css
6 105 3.98% 2362 1.95% /templates/frontend/assets/fonts/font-awesome/css/font-awesome.css
7 103 3.90% 17819 14.73% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
8 102 3.87% 7661 6.33% /templates/js/jquery/jquery-1.8.3.min.js
9 101 3.83% 3423 2.83% /templates/js/jquery/jquery.form.js
10 98 3.71% 1064 0.88% /templates/js/validator/validator.js
11 95 3.60% 2 0.00% /templates/frontend/js/common.js
12 93 3.52% 3494 2.89% /templates/frontend/js/flexslider/jquery.flexslider-min.js
13 57 2.16% 7635 6.31% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
14 57 2.16% 5629 4.65% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
15 57 2.16% 5537 4.58% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
16 57 2.16% 6237 5.15% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
17 57 2.16% 13405 11.08% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
18 55 2.08% 211 0.17% /templates/frontend/images/logo.png
19 55 2.08% 69 0.06% /templates/frontend/images/logo_bk.png
20 53 2.01% 177 0.15% /templates/frontend/images/sharp_left.png
21 53 2.01% 10710 8.85% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
22 48 1.82% 157 0.13% /templates/frontend/images/sharp_right.png
23 47 1.78% 8487 7.01% /upload/thumb_1426198020ortmgiks6so71lg90iqmumb2u5site-clearance5.jpg
24 46 1.74% 385 0.32% /favicon.ico
25 45 1.71% 815 0.67% /products
26 39 1.48% 392 0.32% /about-us
27 38 1.44% 369 0.31% /contact-us
28 37 1.40% 342 0.28% /our-fleet
29 24 0.91% 225 0.19% /site-clearance
30 21 0.80% 2817 2.33% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.ttf

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 103 3.90% 17819 14.73% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
2 57 2.16% 13405 11.08% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
3 53 2.01% 10710 8.85% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
4 47 1.78% 8487 7.01% /upload/thumb_1426198020ortmgiks6so71lg90iqmumb2u5site-clearance5.jpg
5 102 3.87% 7661 6.33% /templates/js/jquery/jquery-1.8.3.min.js
6 57 2.16% 7635 6.31% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
7 57 2.16% 6237 5.15% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
8 57 2.16% 5629 4.65% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
9 57 2.16% 5537 4.58% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
10 93 3.52% 3494 2.89% /templates/frontend/js/flexslider/jquery.flexslider-min.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 232 8.79% 163 70.87% /
2 39 1.48% 16 6.96% /about-us
3 45 1.71% 13 5.65% /products
4 38 1.44% 12 5.22% /contact-us
5 37 1.40% 10 4.35% /our-fleet
6 18 0.68% 7 3.04% /our-services
7 24 0.91% 6 2.61% /site-clearance
8 1 0.04% 1 0.43% /a
9 1 0.04% 1 0.43% /administrator/
10 1 0.04% 1 0.43% /apple-app-site-association

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 232 8.79% 141 61.57% /
2 38 1.44% 21 9.17% /contact-us
3 45 1.71% 16 6.99% /products
4 39 1.48% 15 6.55% /about-us
5 37 1.40% 15 6.55% /our-fleet
6 24 0.91% 11 4.80% /site-clearance
7 18 0.68% 6 2.62% /our-services
8 1 0.04% 1 0.44% /a
9 1 0.04% 1 0.44% /apple-app-site-association
10 1 0.04% 1 0.44% /templates/js/jquery-ui/js/,this.uiDialogTitlebar).html(

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 388 14.70% 172 7.37% 5328 4.40% 7 3.04% 78.19.56.103
2 95 3.60% 57 2.44% 4034 3.33% 1 0.43% 176-222-36-24.dsl.optinet.hr
3 73 2.77% 73 3.13% 4948 4.09% 5 2.17% 86-42-206-149-dynamic.b-ras1.cld.dublin.eircom.net
4 51 1.93% 51 2.19% 2787 2.30% 1 0.43% 86.43.125.217
5 46 1.74% 46 1.97% 2910 2.40% 1 0.43% 78.17.23.13
6 43 1.63% 43 1.84% 2142 1.77% 2 0.87% 5.179.71.50
7 43 1.63% 43 1.84% 2884 2.38% 1 0.43% s147-161.psd.vodafone.ie
8 42 1.59% 35 1.50% 2325 1.92% 1 0.43% 83.141.95.46
9 41 1.55% 38 1.63% 2364 1.95% 1 0.43% 109.79.82.127
10 41 1.55% 41 1.76% 2838 2.35% 1 0.43% 95.83.250.141
11 39 1.48% 39 1.67% 2372 1.96% 1 0.43% 089-100-152013.ntlworld.ie
12 38 1.44% 38 1.63% 1906 1.57% 1 0.43% 83-70-228-97-dynamic.b-ras1.prp.dublin.eircom.net
13 37 1.40% 37 1.59% 2141 1.77% 1 0.43% 83.70.181.56
14 34 1.29% 34 1.46% 2385 1.97% 1 0.43% 37-203-193-62.ip.skylogicnet.com
15 31 1.17% 31 1.33% 2502 2.07% 1 0.43% 185-51-73-164.cgn1.srl.meteor.ie
16 29 1.10% 28 1.20% 615 0.51% 1 0.43% veterinrhgskole.hosterspace.com
17 26 0.99% 26 1.11% 1988 1.64% 1 0.43% 089-101-216090.ntlworld.ie
18 24 0.91% 24 1.03% 1962 1.62% 1 0.43% 78.18.230.60
19 23 0.87% 23 0.99% 1954 1.61% 1 0.43% 109-125-16-148.cgn1.cld.meteor.ie
20 23 0.87% 23 0.99% 2011 1.66% 1 0.43% 177.137.50.138
21 23 0.87% 23 0.99% 2010 1.66% 1 0.43% 187-54-90-2.gnasu700.dsl.brasiltelecom.net.br
22 23 0.87% 23 0.99% 2010 1.66% 1 0.43% 187-56-66-173.dsl.telesp.net.br
23 23 0.87% 23 0.99% 2010 1.66% 1 0.43% 188.251.130.57
24 23 0.87% 23 0.99% 2011 1.66% 1 0.43% 190.red-83-58-98.dynamicip.rima-tde.net
25 23 0.87% 23 0.99% 2011 1.66% 1 0.43% 201-67-206-157.jvece702.dsl.brasiltelecom.net.br
26 23 0.87% 23 0.99% 2011 1.66% 1 0.43% bb1460bb.virtua.com.br
27 23 0.87% 23 0.99% 2010 1.66% 1 0.43% bb220-255-120-135.singnet.com.sg
28 23 0.87% 23 0.99% 2010 1.66% 1 0.43% cpe-172-100-137-49.stny.res.rr.com
29 23 0.87% 23 0.99% 2010 1.66% 1 0.43% host154-24-dynamic.245-95-r.retail.telecomitalia.it
30 23 0.87% 23 0.99% 2010 1.66% 1 0.43% host7-100-static.227-95-b.business.telecomitalia.it

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 14.70% 172 7.37% 5328 4.40% 7 3.04% 78.19.56.103
2 73 2.77% 73 3.13% 4948 4.09% 5 2.17% 86-42-206-149-dynamic.b-ras1.cld.dublin.eircom.net
3 95 3.60% 57 2.44% 4034 3.33% 1 0.43% 176-222-36-24.dsl.optinet.hr
4 46 1.74% 46 1.97% 2910 2.40% 1 0.43% 78.17.23.13
5 43 1.63% 43 1.84% 2884 2.38% 1 0.43% s147-161.psd.vodafone.ie
6 41 1.55% 41 1.76% 2838 2.35% 1 0.43% 95.83.250.141
7 51 1.93% 51 2.19% 2787 2.30% 1 0.43% 86.43.125.217
8 31 1.17% 31 1.33% 2502 2.07% 1 0.43% 185-51-73-164.cgn1.srl.meteor.ie
9 34 1.29% 34 1.46% 2385 1.97% 1 0.43% 37-203-193-62.ip.skylogicnet.com
10 39 1.48% 39 1.67% 2372 1.96% 1 0.43% 089-100-152013.ntlworld.ie

Top 16 of 38 Total Referrers
# Hits Referrer
1 546 20.69% - (Direct Request)
2 53 2.01% http://success-seo.com/try.php
3 11 0.42% https://www.google.ie/
4 7 0.27% http://buttons-for-website.com
5 2 0.08% http://justprofit.xyz
6 2 0.08% http://www.google.ie/blank.html
7 2 0.08% http://www.google.ie/search
8 2 0.08% http://www.google.ie/url
9 2 0.08% http://www.irishtrucker.com/news.asp
10 2 0.08% https://www.google.com/
11 2 0.08% https://www.google.ie
12 1 0.04% http://video--production.com
13 1 0.04% http://www.bing.com/search
14 1 0.04% https://www.google.co.uk
15 1 0.04% https://www.google.co.uk/
16 1 0.04% https://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% gavin sand and gravel
2 1 33.33% pj gavin

Top 15 of 59 Total User Agents
# Hits User Agent
1 717 27.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 388 14.70% Mozilla/5.0 (Windows NT 6.0; rv:40.0) Gecko/20100101 Firefox/40.0
3 134 5.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 127 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 94 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 73 2.77% Mozilla/5.0 (iPod touch; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 S
7 71 2.69% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
8 67 2.54% Mozilla/5.0 (Linux; Android 5.1.1; SM-G920F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
9 63 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/7.0.55539 Mobile/12H321 S
10 60 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 51 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 46 1.74% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) CriOS/45.0.2454.68 Mobile/12B410 Safari/
13 45 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
14 43 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 42 1.59% Mozilla/5.0 (Linux; Android 5.0.2; D5803 Build/23.1.A.1.28) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile

Usage by Country for September 2015

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1016 38.50% 786 33.68% 40338 33.34% Unresolved/Unknown
2 428 16.22% 415 17.78% 13730 11.35% Commercial (com)
3 370 14.02% 370 15.85% 22051 18.22% Brazil
4 219 8.30% 219 9.38% 11218 9.27% Network (net)
5 207 7.84% 199 8.53% 13238 10.94% Ireland
6 136 5.15% 136 5.83% 9129 7.54% Italy
7 95 3.60% 57 2.44% 4034 3.33% Croatia
8 28 1.06% 22 0.94% 474 0.39% Czech Republic
9 24 0.91% 24 1.03% 2047 1.69% Singapore
10 22 0.83% 22 0.94% 1955 1.62% Greece
11 22 0.83% 22 0.94% 1927 1.59% Poland
12 22 0.83% 12 0.51% 0 0.00% Taiwan
13 13 0.49% 13 0.56% 128 0.11% Germany
14 10 0.38% 10 0.43% 226 0.19% Argentina
15 10 0.38% 10 0.43% 349 0.29% New Caledonia
16 8 0.30% 8 0.34% 83 0.07% Belgium
17 5 0.19% 5 0.21% 44 0.04% European Union
18 4 0.15% 4 0.17% 35 0.03% Seychelles


Generated by Webalizer Version 2.20