Usage Statistics for pjgavin.ie

Summary Period: January 2016
Generated 01-Feb-2016 02:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 1919
Total Files 1810
Total Pages 484
Total Visits 339
Total KBytes 71229
Total Unique Sites 427
Total Unique URLs 75
Total Unique Referrers 24
Total Unique User Agents 60
. Avg Max
Hits per Hour 2 68
Hits per Day 61 144
Files per Day 58 135
Pages per Day 15 33
Sites per Day 13 32
Visits per Day 10 20
KBytes per Day 2298 7258
Hits by Response Code
Code 200 - OK 94.32% 1810
Code 206 - Partial Content 0.83% 16
Code 304 - Not Modified 2.14% 41
Code 500 - Internal Server Error 2.71% 52

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 45 2.34% 43 2.38% 16 3.31% 10 2.95% 29 6.79% 787 1.11%
2 41 2.14% 41 2.27% 6 1.24% 6 1.77% 12 2.81% 1408 1.98%
3 78 4.06% 78 4.31% 19 3.93% 11 3.24% 16 3.75% 3257 4.57%
4 135 7.03% 135 7.46% 27 5.58% 15 4.42% 19 4.45% 7258 10.19%
5 39 2.03% 38 2.10% 12 2.48% 8 2.36% 14 3.28% 1039 1.46%
6 54 2.81% 53 2.93% 10 2.07% 10 2.95% 29 6.79% 1766 2.48%
7 88 4.59% 83 4.59% 22 4.55% 12 3.54% 31 7.26% 3420 4.80%
8 59 3.07% 57 3.15% 22 4.55% 16 4.72% 32 7.49% 1349 1.89%
9 45 2.34% 45 2.49% 7 1.45% 7 2.06% 13 3.04% 1753 2.46%
10 31 1.62% 29 1.60% 17 3.51% 11 3.24% 16 3.75% 370 0.52%
11 72 3.75% 59 3.26% 33 6.82% 17 5.01% 21 4.92% 1556 2.19%
12 80 4.17% 50 2.76% 24 4.96% 15 4.42% 16 3.75% 863 1.21%
13 144 7.50% 132 7.29% 27 5.58% 20 5.90% 27 6.32% 7112 9.98%
14 61 3.18% 59 3.26% 16 3.31% 15 4.42% 32 7.49% 2660 3.73%
15 23 1.20% 23 1.27% 14 2.89% 10 2.95% 13 3.04% 270 0.38%
16 86 4.48% 82 4.53% 14 2.89% 9 2.65% 30 7.03% 4205 5.90%
17 27 1.41% 27 1.49% 15 3.10% 9 2.65% 11 2.58% 268 0.38%
18 80 4.17% 79 4.36% 16 3.31% 12 3.54% 20 4.68% 3212 4.51%
19 58 3.02% 51 2.82% 23 4.75% 17 5.01% 19 4.45% 1329 1.87%
20 87 4.53% 87 4.81% 13 2.69% 10 2.95% 18 4.22% 4948 6.95%
21 33 1.72% 28 1.55% 13 2.69% 10 2.95% 18 4.22% 256 0.36%
22 56 2.92% 54 2.98% 16 3.31% 14 4.13% 20 4.68% 1168 1.64%
23 18 0.94% 14 0.77% 5 1.03% 5 1.47% 10 2.34% 166 0.23%
24 56 2.92% 55 3.04% 13 2.69% 8 2.36% 10 2.34% 2593 3.64%
25 52 2.71% 52 2.87% 12 2.48% 9 2.65% 12 2.81% 2071 2.91%
26 51 2.66% 51 2.82% 10 2.07% 7 2.06% 8 1.87% 2904 4.08%
27 86 4.48% 84 4.64% 22 4.55% 12 3.54% 20 4.68% 3903 5.48%
28 57 2.97% 47 2.60% 6 1.24% 5 1.47% 13 3.04% 2324 3.26%
29 36 1.88% 35 1.93% 10 2.07% 9 2.65% 27 6.32% 760 1.07%
30 105 5.47% 104 5.75% 13 2.69% 10 2.95% 29 6.79% 5306 7.45%
31 36 1.88% 35 1.93% 11 2.27% 10 2.95% 17 3.98% 948 1.33%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.77% 1 34 1.88% 0 17 3.51% 11 338 0.47%
1 2 92 4.79% 2 88 4.86% 0 20 4.13% 79 2435 3.42%
2 0 29 1.51% 0 29 1.60% 0 13 2.69% 28 882 1.24%
3 1 35 1.82% 1 32 1.77% 0 19 3.93% 10 302 0.42%
4 1 54 2.81% 1 43 2.38% 1 33 6.82% 17 528 0.74%
5 1 55 2.87% 1 53 2.93% 0 10 2.07% 41 1262 1.77%
6 1 41 2.14% 1 39 2.15% 0 14 2.89% 36 1121 1.57%
7 1 55 2.87% 1 54 2.98% 0 13 2.69% 100 3096 4.35%
8 1 35 1.82% 1 35 1.93% 0 10 2.07% 32 1006 1.41%
9 2 73 3.80% 2 72 3.98% 0 15 3.10% 104 3231 4.54%
10 1 51 2.66% 1 49 2.71% 0 27 5.58% 30 939 1.32%
11 3 117 6.10% 3 117 6.46% 0 27 5.58% 140 4334 6.09%
12 3 108 5.63% 3 105 5.80% 1 32 6.61% 125 3868 5.43%
13 1 54 2.81% 1 43 2.38% 0 9 1.86% 89 2762 3.88%
14 4 127 6.62% 4 125 6.91% 0 19 3.93% 243 7526 10.57%
15 2 85 4.43% 2 79 4.36% 0 19 3.93% 105 3270 4.59%
16 2 82 4.27% 2 82 4.53% 0 19 3.93% 97 3001 4.21%
17 5 160 8.34% 3 122 6.74% 0 26 5.37% 179 5556 7.80%
18 1 61 3.18% 1 52 2.87% 0 17 3.51% 49 1508 2.12%
19 3 111 5.78% 3 109 6.02% 0 26 5.37% 131 4062 5.70%
20 3 120 6.25% 3 119 6.57% 1 34 7.02% 123 3826 5.37%
21 2 80 4.17% 2 78 4.31% 0 23 4.75% 103 3202 4.50%
22 5 156 8.13% 4 149 8.23% 0 27 5.58% 246 7616 10.69%
23 3 104 5.42% 3 102 5.64% 0 15 3.10% 179 5557 7.80%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 338 17.61% 2794 3.92% /robots.txt
2 160 8.34% 1440 2.02% /
3 84 4.38% 696 0.98% /templates/frontend/print.css
4 77 4.01% 1343 1.89% /templates/frontend/assets/bootstrap/css/bootstrap.min.css
5 70 3.65% 700 0.98% /about-us
6 68 3.54% 1623 2.28% /templates/frontend/style.css
7 64 3.34% 619 0.87% /contact-us
8 64 3.34% 1517 2.13% /templates/frontend/assets/fonts/font-awesome/css/font-awesome.css
9 58 3.02% 5211 7.32% /templates/js/jquery/jquery-1.8.3.min.js
10 54 2.81% 992 1.39% /products
11 53 2.76% 1 0.00% /templates/frontend/js/common.js
12 53 2.76% 2209 3.10% /templates/frontend/js/flexslider/jquery.flexslider-min.js
13 53 2.76% 11723 16.46% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
14 53 2.76% 1950 2.74% /templates/js/jquery/jquery.form.js
15 50 2.61% 586 0.82% /templates/js/validator/validator.js
16 43 2.24% 395 0.55% /our-fleet
17 29 1.51% 241 0.34% /favicon.ico
18 28 1.46% 240 0.34% /our-services
19 23 1.20% 3512 4.93% /upload/thumb_1426198020ortmgiks6so71lg90iqmumb2u5site-clearance5.jpg
20 21 1.09% 196 0.28% /site-clearance
21 19 0.99% 87 0.12% /templates/frontend/images/logo.png
22 19 0.99% 29 0.04% /templates/frontend/images/logo_bk.png
23 19 0.99% 77 0.11% /templates/frontend/images/sharp_left.png
24 19 0.99% 76 0.11% /templates/frontend/images/sharp_right.png
25 19 0.99% 3231 4.54% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
26 19 0.99% 2325 3.26% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
27 19 0.99% 2306 3.24% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
28 19 0.99% 2576 3.62% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
29 19 0.99% 6261 8.79% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
30 19 0.99% 3865 5.43% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 53 2.76% 11723 16.46% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
2 19 0.99% 6261 8.79% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
3 58 3.02% 5211 7.32% /templates/js/jquery/jquery-1.8.3.min.js
4 19 0.99% 3865 5.43% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
5 23 1.20% 3512 4.93% /upload/thumb_1426198020ortmgiks6so71lg90iqmumb2u5site-clearance5.jpg
6 19 0.99% 3231 4.54% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
7 338 17.61% 2794 3.92% /robots.txt
8 19 0.99% 2576 3.62% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
9 18 0.94% 2488 3.49% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.ttf
10 19 0.99% 2325 3.26% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 160 8.34% 149 44.35% /
2 64 3.34% 44 13.10% /contact-us
3 70 3.65% 41 12.20% /about-us
4 54 2.81% 31 9.23% /products
5 28 1.46% 29 8.63% /our-services
6 43 2.24% 13 3.87% /our-fleet
7 21 1.09% 13 3.87% /site-clearance
8 10 0.52% 5 1.49% /administrator/
9 2 0.10% 2 0.60% /a
10 2 0.10% 2 0.60% /admin/fckeditor/editor/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 160 8.34% 141 41.84% /
2 54 2.81% 45 13.35% /products
3 70 3.65% 42 12.46% /about-us
4 64 3.34% 36 10.68% /contact-us
5 43 2.24% 26 7.72% /our-fleet
6 28 1.46% 15 4.45% /our-services
7 21 1.09% 14 4.15% /site-clearance
8 10 0.52% 6 1.78% /administrator/
9 2 0.10% 2 0.59% /a
10 2 0.10% 2 0.59% /admin/fckeditor/editor/

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 67 3.49% 67 3.70% 4429 6.22% 1 0.29% 86-46-25-152-dynamic.b-ras1.bdt.dublin.eircom.net
2 50 2.61% 10 0.55% 0 0.00% 2 0.59% 103.224.248.94
3 49 2.55% 47 2.60% 2788 3.91% 1 0.29% 178.167.254.22.threembb.ie
4 44 2.29% 44 2.43% 646 0.91% 4 1.18% msnbot-157-55-39-55.search.msn.com
5 43 2.24% 43 2.38% 2884 4.05% 1 0.29% 109.255.174.7
6 42 2.19% 42 2.32% 2446 3.43% 1 0.29% 95.83.253.130
7 38 1.98% 38 2.10% 2368 3.32% 1 0.29% s147-162.psd.vodafone.ie
8 37 1.93% 37 2.04% 2375 3.33% 1 0.29% 5.179.53.215
9 37 1.93% 37 2.04% 2343 3.29% 1 0.29% remote.emtv.ie
10 33 1.72% 33 1.82% 2519 3.54% 1 0.29% 78.143.144.13
11 33 1.72% 32 1.77% 2255 3.17% 1 0.29% 78.19.21.177
12 33 1.72% 33 1.82% 1861 2.61% 1 0.29% natgw-131.digitalforge.ie
13 32 1.67% 32 1.77% 2567 3.60% 1 0.29% 5.179.71.50
14 31 1.62% 31 1.71% 633 0.89% 7 2.06% crawl-66-249-66-129.googlebot.com
15 29 1.51% 29 1.60% 2119 2.97% 1 0.29% 213.233.149.23
16 27 1.41% 27 1.49% 1752 2.46% 1 0.29% 213.233.148.15
17 26 1.35% 26 1.44% 1988 2.79% 1 0.29% h137-191-242-18.gn.gov.ie
18 24 1.25% 24 1.33% 1962 2.76% 1 0.29% 149.71.161.241
19 24 1.25% 24 1.33% 1962 2.76% 1 0.29% 86.47.58.228
20 22 1.15% 22 1.22% 1329 1.87% 5 1.47% msnbot-157-55-39-2.search.msn.com
21 22 1.15% 22 1.22% 1310 1.84% 3 0.88% msnbot-207-46-13-140.search.msn.com
22 21 1.09% 21 1.16% 1863 2.62% 0 0.00% msnbot-65-55-210-87.search.msn.com
23 19 0.99% 19 1.05% 227 0.32% 9 2.65% crawl-66-249-64-79.googlebot.com
24 18 0.94% 16 0.88% 178 0.25% 7 2.06% crawl-66-249-66-134.googlebot.com
25 17 0.89% 17 0.94% 214 0.30% 7 2.06% crawl-66-249-66-139.googlebot.com
26 15 0.78% 14 0.77% 158 0.22% 4 1.18% crawl-66-249-64-89.googlebot.com
27 15 0.78% 15 0.83% 702 0.99% 3 0.88% msnbot-207-46-13-64.search.msn.com
28 12 0.63% 12 0.66% 527 0.74% 1 0.29% 109.125.75.53.dynamic.cablesurf.de
29 12 0.63% 12 0.66% 108 0.15% 3 0.88% 69.30.236.2
30 11 0.57% 11 0.61% 199 0.28% 1 0.29% msnbot-157-55-39-21.search.msn.com

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 3.49% 67 3.70% 4429 6.22% 1 0.29% 86-46-25-152-dynamic.b-ras1.bdt.dublin.eircom.net
2 43 2.24% 43 2.38% 2884 4.05% 1 0.29% 109.255.174.7
3 49 2.55% 47 2.60% 2788 3.91% 1 0.29% 178.167.254.22.threembb.ie
4 32 1.67% 32 1.77% 2567 3.60% 1 0.29% 5.179.71.50
5 33 1.72% 33 1.82% 2519 3.54% 1 0.29% 78.143.144.13
6 42 2.19% 42 2.32% 2446 3.43% 1 0.29% 95.83.253.130
7 37 1.93% 37 2.04% 2375 3.33% 1 0.29% 5.179.53.215
8 38 1.98% 38 2.10% 2368 3.32% 1 0.29% s147-162.psd.vodafone.ie
9 37 1.93% 37 2.04% 2343 3.29% 1 0.29% remote.emtv.ie
10 33 1.72% 32 1.77% 2255 3.17% 1 0.29% 78.19.21.177

Top 10 of 24 Total Referrers
# Hits Referrer
1 1119 58.31% - (Direct Request)
2 12 0.63% https://www.google.ie/
3 11 0.57% https://www.google.com/
4 3 0.16% http://ie.search.yahoo.com/search
5 3 0.16% http://www.google.ie/url
6 2 0.10% https://www.google.co.in/
7 1 0.05% http://www.bing.com/search
8 1 0.05% https://www.google.ca/
9 1 0.05% https://www.google.co.th/
10 1 0.05% https://www.google.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% pjgavin

Top 15 of 60 Total User Agents
# Hits User Agent
1 284 14.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 259 13.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 160 8.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 119 6.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 80 4.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
6 72 3.75% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
7 68 3.54% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 67 3.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 67 3.49% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
10 57 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 56 2.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 49 2.55% Mozilla/5.0 (Linux; Android 5.1.1; D6603 Build/23.4.A.1.264) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobil
13 48 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
14 38 1.98% Mozilla/5.0 (Linux; Android 5.1.1; D6503 Build/23.4.A.1.236) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobil
15 37 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/8.0.57838 Mobile/13A452 S

Usage by Country for January 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 719 37.47% 704 38.90% 22911 32.17% Commercial (com)
2 599 31.21% 546 30.17% 28038 39.36% Unresolved/Unknown
3 185 9.64% 183 10.11% 11463 16.09% Ireland
4 109 5.68% 109 6.02% 5439 7.64% Network (net)
5 77 4.01% 77 4.25% 1170 1.64% Germany
6 73 3.80% 51 2.82% 654 0.92% Czech Republic
7 64 3.34% 64 3.54% 618 0.87% European Union
8 30 1.56% 30 1.66% 298 0.42% Switzerland
9 19 0.99% 19 1.05% 178 0.25% Belgium
10 11 0.57% 10 0.55% 0 0.00% Taiwan
11 4 0.21% 4 0.22% 35 0.05% Russian Federation
12 4 0.21% 4 0.22% 35 0.05% Seychelles
13 4 0.21% 4 0.22% 37 0.05% Ukraine
14 2 0.10% 2 0.11% 17 0.02% Finland
15 2 0.10% 2 0.11% 17 0.02% Hungary
16 2 0.10% 2 0.11% 77 0.11% India
17 2 0.10% 2 0.11% 27 0.04% British Indian Ocean Territory
18 2 0.10% 2 0.11% 17 0.02% Netherlands
19 2 0.10% 2 0.11% 17 0.02% Tuvalu
20 2 0.10% 2 0.11% 18 0.03% United Kingdom
21 1 0.05% 1 0.06% 9 0.01% Australia
22 1 0.05% 1 0.06% 9 0.01% Brazil
23 1 0.05% 1 0.06% 64 0.09% Canada
24 1 0.05% 1 0.06% 9 0.01% Denmark
25 1 0.05% 1 0.06% 9 0.01% Poland
26 1 0.05% 1 0.06% 53 0.08% Thailand
27 1 0.05% 1 0.06% 9 0.01% Turkey


Generated by Webalizer Version 2.20