Usage Statistics for pjgavin.ie

Summary Period: February 2016
Generated 01-Mar-2016 02:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 1919
Total Files 1885
Total Pages 559
Total Visits 322
Total KBytes 69087
Total Unique Sites 407
Total Unique URLs 85
Total Unique Referrers 24
Total Unique User Agents 56
. Avg Max
Hits per Hour 2 48
Hits per Day 66 130
Files per Day 65 127
Pages per Day 19 56
Sites per Day 14 52
Visits per Day 11 20
KBytes per Day 2382 6370
Hits by Response Code
Code 200 - OK 98.23% 1885
Code 206 - Partial Content 0.10% 2
Code 304 - Not Modified 0.89% 17
Code 500 - Internal Server Error 0.78% 15

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 47 2.45% 47 2.49% 11 1.97% 8 2.48% 13 3.19% 2062 2.98%
2 36 1.88% 35 1.86% 9 1.61% 8 2.48% 28 6.88% 754 1.09%
3 41 2.14% 40 2.12% 14 2.50% 12 3.73% 28 6.88% 891 1.29%
4 94 4.90% 94 4.99% 13 2.33% 9 2.80% 11 2.70% 6370 9.22%
5 75 3.91% 74 3.93% 22 3.94% 9 2.80% 13 3.19% 3282 4.75%
6 71 3.70% 69 3.66% 9 1.61% 6 1.86% 25 6.14% 1035 1.50%
7 52 2.71% 52 2.76% 10 1.79% 3 0.93% 4 0.98% 457 0.66%
8 35 1.82% 34 1.80% 13 2.33% 8 2.48% 11 2.70% 1049 1.52%
9 68 3.54% 68 3.61% 26 4.65% 16 4.97% 21 5.16% 1597 2.31%
10 85 4.43% 83 4.40% 13 2.33% 11 3.42% 28 6.88% 3487 5.05%
11 26 1.35% 26 1.38% 12 2.15% 7 2.17% 11 2.70% 610 0.88%
12 81 4.22% 81 4.30% 18 3.22% 10 3.11% 11 2.70% 4561 6.60%
13 105 5.47% 103 5.46% 26 4.65% 18 5.59% 36 8.85% 3717 5.38%
14 130 6.77% 127 6.74% 35 6.26% 18 5.59% 52 12.78% 4787 6.93%
15 58 3.02% 58 3.08% 18 3.22% 10 3.11% 12 2.95% 2747 3.98%
16 73 3.80% 73 3.87% 22 3.94% 17 5.28% 25 6.14% 2246 3.25%
17 85 4.43% 78 4.14% 26 4.65% 10 3.11% 16 3.93% 3788 5.48%
18 82 4.27% 81 4.30% 22 3.94% 11 3.42% 29 7.13% 3291 4.76%
19 17 0.89% 17 0.90% 7 1.25% 6 1.86% 9 2.21% 255 0.37%
20 117 6.10% 114 6.05% 56 10.02% 15 4.66% 29 7.13% 3457 5.00%
21 59 3.07% 57 3.02% 19 3.40% 14 4.35% 31 7.62% 1631 2.36%
22 85 4.43% 85 4.51% 23 4.11% 13 4.04% 21 5.16% 3681 5.33%
23 60 3.13% 59 3.13% 26 4.65% 20 6.21% 22 5.41% 1576 2.28%
24 35 1.82% 35 1.86% 15 2.68% 11 3.42% 20 4.91% 766 1.11%
25 58 3.02% 58 3.08% 22 3.94% 14 4.35% 14 3.44% 2353 3.41%
26 78 4.06% 75 3.98% 11 1.97% 8 2.48% 12 2.95% 3749 5.43%
27 62 3.23% 61 3.24% 21 3.76% 12 3.73% 27 6.63% 1725 2.50%
28 85 4.43% 82 4.35% 28 5.01% 12 3.73% 33 8.11% 2984 4.32%
29 19 0.99% 19 1.01% 12 2.15% 6 1.86% 7 1.72% 179 0.26%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 4.27% 2 80 4.24% 0 21 3.76% 107 3095 4.48%
1 1 49 2.55% 1 47 2.49% 0 15 2.68% 31 896 1.30%
2 1 49 2.55% 1 42 2.23% 0 28 5.01% 25 729 1.06%
3 0 28 1.46% 0 28 1.49% 0 19 3.40% 11 331 0.48%
4 2 75 3.91% 2 75 3.98% 0 20 3.58% 51 1481 2.14%
5 1 30 1.56% 0 28 1.49% 0 6 1.07% 23 670 0.97%
6 1 45 2.34% 1 45 2.39% 0 26 4.65% 22 625 0.90%
7 1 45 2.34% 1 43 2.28% 0 8 1.43% 47 1369 1.98%
8 2 78 4.06% 2 78 4.14% 1 33 5.90% 86 2489 3.60%
9 3 92 4.79% 3 92 4.88% 1 40 7.16% 100 2901 4.20%
10 2 84 4.38% 2 83 4.40% 1 32 5.72% 101 2929 4.24%
11 5 166 8.65% 5 166 8.81% 1 50 8.94% 257 7460 10.80%
12 2 66 3.44% 2 64 3.40% 0 14 2.50% 102 2958 4.28%
13 5 149 7.76% 5 148 7.85% 0 23 4.11% 275 7970 11.54%
14 3 99 5.16% 3 94 4.99% 0 23 4.11% 123 3578 5.18%
15 3 111 5.78% 3 110 5.84% 0 15 2.68% 220 6390 9.25%
16 4 133 6.93% 4 131 6.95% 1 34 6.08% 221 6411 9.28%
17 2 65 3.39% 2 62 3.29% 0 10 1.79% 63 1835 2.66%
18 1 51 2.66% 1 50 2.65% 0 25 4.47% 30 861 1.25%
19 1 44 2.29% 1 44 2.33% 0 16 2.86% 30 862 1.25%
20 2 64 3.34% 2 63 3.34% 0 20 3.58% 68 1964 2.84%
21 1 54 2.81% 1 54 2.86% 0 20 3.58% 52 1522 2.20%
22 4 140 7.30% 4 138 7.32% 1 45 8.05% 208 6037 8.74%
23 4 120 6.25% 4 120 6.37% 0 16 2.86% 128 3724 5.39%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 302 15.74% 2494 3.61% /robots.txt
2 161 8.39% 1360 1.97% /
3 83 4.33% 782 1.13% /contact-us
4 80 4.17% 779 1.13% /about-us
5 77 4.01% 639 0.92% /templates/frontend/print.css
6 73 3.80% 1231 1.78% /templates/frontend/assets/bootstrap/css/bootstrap.min.css
7 72 3.75% 652 0.94% /site-clearance
8 69 3.60% 615 0.89% /our-fleet
9 59 3.07% 1452 2.10% /templates/frontend/style.css
10 57 2.97% 1378 1.99% /templates/frontend/assets/fonts/font-awesome/css/font-awesome.css
11 56 2.92% 992 1.44% /products
12 54 2.81% 1 0.00% /templates/frontend/js/common.js
13 51 2.66% 4664 6.75% /templates/js/jquery/jquery-1.8.3.min.js
14 51 2.66% 1913 2.77% /templates/js/jquery/jquery.form.js
15 51 2.66% 610 0.88% /templates/js/validator/validator.js
16 50 2.61% 11147 16.13% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
17 49 2.55% 2039 2.95% /templates/frontend/js/flexslider/jquery.flexslider-min.js
18 24 1.25% 199 0.29% /favicon.ico
19 21 1.09% 96 0.14% /templates/frontend/images/logo.png
20 21 1.09% 32 0.05% /templates/frontend/images/logo_bk.png
21 21 1.09% 3559 5.15% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
22 21 1.09% 2534 3.67% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
23 21 1.09% 2497 3.61% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
24 21 1.09% 2847 4.12% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
25 21 1.09% 6669 9.65% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
26 20 1.04% 81 0.12% /templates/frontend/images/sharp_left.png
27 20 1.04% 80 0.12% /templates/frontend/images/sharp_right.png
28 19 0.99% 1554 2.25% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.woff
29 18 0.94% 154 0.22% /our-services
30 14 0.73% 3535 5.12% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 50 2.61% 11147 16.13% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
2 21 1.09% 6669 9.65% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
3 51 2.66% 4664 6.75% /templates/js/jquery/jquery-1.8.3.min.js
4 21 1.09% 3559 5.15% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
5 14 0.73% 3535 5.12% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
6 13 0.68% 2916 4.22% /upload/thumb_1426198020ortmgiks6so71lg90iqmumb2u5site-clearance5.jpg
7 21 1.09% 2847 4.12% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
8 21 1.09% 2534 3.67% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
9 21 1.09% 2497 3.61% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
10 302 15.74% 2494 3.61% /robots.txt

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 161 8.39% 139 43.30% /
2 80 4.17% 48 14.95% /about-us
3 72 3.75% 37 11.53% /site-clearance
4 83 4.33% 32 9.97% /contact-us
5 69 3.60% 20 6.23% /our-fleet
6 56 2.92% 19 5.92% /products
7 18 0.94% 17 5.30% /our-services
8 3 0.16% 3 0.93% /zsadfsdffsdgfdgadfgfdgdfgfdgfdgaf
9 2 0.10% 1 0.31% /administrator/
10 1 0.05% 1 0.31% /blog

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 161 8.39% 130 40.62% /
2 72 3.75% 54 16.88% /site-clearance
3 83 4.33% 38 11.88% /contact-us
4 69 3.60% 38 11.88% /our-fleet
5 56 2.92% 29 9.06% /products
6 80 4.17% 18 5.62% /about-us
7 18 0.94% 4 1.25% /our-services
8 3 0.16% 3 0.94% /zsadfsdffsdgfdgadfgfdgdfgfdgfdgaf
9 2 0.10% 1 0.31% /administrator/
10 1 0.05% 1 0.31% /blog

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 74 3.86% 74 3.93% 598 0.87% 0 0.00% 205.134.243.98
2 55 2.87% 54 2.86% 3498 5.06% 1 0.31% 86-40-244-40-dynamic.agg2.cel.cld-dbn.eircom.net
3 48 2.50% 47 2.49% 2992 4.33% 1 0.31% 213.233.132.136
4 36 1.88% 36 1.91% 2402 3.48% 1 0.31% 185-51-72-41.cgn1.srl.meteor.ie
5 35 1.82% 35 1.86% 2281 3.30% 1 0.31% 188-141-94-167.dynamic.upc.ie
6 33 1.72% 33 1.75% 2095 3.03% 1 0.31% 109.79.81.50
7 33 1.72% 33 1.75% 337 0.49% 7 2.17% mj7.naefmarco.ch
8 32 1.67% 32 1.70% 167 0.24% 2 0.62% 108.61.161.146.vultr.com
9 31 1.62% 31 1.64% 1622 2.35% 1 0.31% 149-13-243-81.c.wicklowbroadband.com
10 31 1.62% 31 1.64% 1844 2.67% 1 0.31% 86-45-36-44-dynamic.agg2.bri.bbh-prp.eircom.net
11 29 1.51% 29 1.54% 2025 2.93% 1 0.31% 87.192.247.113
12 27 1.41% 27 1.43% 2008 2.91% 1 0.31% 109.77.17.16
13 26 1.35% 26 1.38% 1999 2.89% 1 0.31% 178.167.254.217.threembb.ie
14 26 1.35% 26 1.38% 1168 1.69% 4 1.24% 208.91.115.10
15 25 1.30% 25 1.33% 1990 2.88% 1 0.31% 109.79.204.82
16 25 1.30% 25 1.33% 1521 2.20% 1 0.31% 82.141.193.82
17 24 1.25% 24 1.27% 1962 2.84% 1 0.31% 86-46-77-159-dynamic.b-ras1.wtd.waterford.eircom.net
18 24 1.25% 24 1.27% 1612 2.33% 1 0.31% 95.83.250.67
19 24 1.25% 24 1.27% 1962 2.84% 1 0.31% host-195-142-148-99.reverse.superonline.net
20 22 1.15% 22 1.17% 1542 2.23% 1 0.31% 31.170.2.39
21 22 1.15% 22 1.17% 2001 2.90% 0 0.00% msnbot-157-55-12-89.search.msn.com
22 22 1.15% 22 1.17% 2001 2.90% 0 0.00% msnbot-199-30-24-123.search.msn.com
23 22 1.15% 22 1.17% 1073 1.55% 6 1.86% msnbot-207-46-13-68.search.msn.com
24 18 0.94% 18 0.95% 197 0.29% 0 0.00% msnbot-207-46-13-169.search.msn.com
25 18 0.94% 18 0.95% 170 0.25% 5 1.55% static.70.111.9.5.clients.your-server.de
26 17 0.89% 17 0.90% 175 0.25% 3 0.93% f481.fuchsia.fastwebserver.de
27 17 0.89% 17 0.90% 149 0.22% 5 1.55% hosted-by.leaseweb.com
28 17 0.89% 17 0.90% 172 0.25% 4 1.24% static.170.89.9.5.clients.your-server.de
29 17 0.89% 9 0.48% 0 0.00% 2 0.62% www.ora.nsysu.edu.tw
30 16 0.83% 16 0.85% 1132 1.64% 1 0.31% 82.141.193.50

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 2.87% 54 2.86% 3498 5.06% 1 0.31% 86-40-244-40-dynamic.agg2.cel.cld-dbn.eircom.net
2 48 2.50% 47 2.49% 2992 4.33% 1 0.31% 213.233.132.136
3 36 1.88% 36 1.91% 2402 3.48% 1 0.31% 185-51-72-41.cgn1.srl.meteor.ie
4 35 1.82% 35 1.86% 2281 3.30% 1 0.31% 188-141-94-167.dynamic.upc.ie
5 33 1.72% 33 1.75% 2095 3.03% 1 0.31% 109.79.81.50
6 29 1.51% 29 1.54% 2025 2.93% 1 0.31% 87.192.247.113
7 27 1.41% 27 1.43% 2008 2.91% 1 0.31% 109.77.17.16
8 22 1.15% 22 1.17% 2001 2.90% 0 0.00% msnbot-157-55-12-89.search.msn.com
9 22 1.15% 22 1.17% 2001 2.90% 0 0.00% msnbot-199-30-24-123.search.msn.com
10 26 1.35% 26 1.38% 1999 2.89% 1 0.31% 178.167.254.217.threembb.ie

Top 7 of 24 Total Referrers
# Hits Referrer
1 1095 57.06% - (Direct Request)
2 13 0.68% https://www.google.ie/
3 5 0.26% https://www.google.co.in/
4 4 0.21% https://www.google.com/
5 2 0.10% http://www.irishtrucker.com/news.asp
6 1 0.05% For You We Code Aldaor.com
7 1 0.05% http://www.google.ie/url

Top 15 of 56 Total User Agents
# Hits User Agent
1 416 21.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 191 9.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 126 6.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
4 103 5.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 78 4.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 64 3.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
7 62 3.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 58 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
9 52 2.71% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
10 48 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 48 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13C75 [FBAN/FBIOS;FBAV/
12 44 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 42 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 36 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 36 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36

Usage by Country for February 2016

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 683 35.59% 667 35.38% 28091 40.66% Unresolved/Unknown
2 632 32.93% 626 33.21% 19838 28.72% Commercial (com)
3 168 8.75% 167 8.86% 9987 14.46% Network (net)
4 97 5.05% 97 5.15% 6682 9.67% Ireland
5 87 4.53% 87 4.62% 831 1.20% European Union
6 74 3.86% 74 3.93% 724 1.05% Germany
7 46 2.40% 46 2.44% 451 0.65% Switzerland
8 30 1.56% 30 1.59% 1692 2.45% Czech Republic
9 23 1.20% 23 1.22% 227 0.33% Belgium
10 17 0.89% 9 0.48% 0 0.00% Taiwan
11 12 0.63% 12 0.64% 116 0.17% Tokelau
12 12 0.63% 12 0.64% 105 0.15% United Kingdom
13 10 0.52% 10 0.53% 89 0.13% Ukraine
14 8 0.42% 8 0.42% 70 0.10% British Indian Ocean Territory
15 7 0.36% 7 0.37% 74 0.11% Brazil
16 4 0.21% 4 0.21% 35 0.05% Italy
17 4 0.21% 4 0.21% 35 0.05% Seychelles
18 2 0.10% 2 0.11% 17 0.03% Finland
19 2 0.10% 1 0.05% 12 0.02% Russian Federation
20 1 0.05% 1 0.05% 9 0.01% Kazakhstan


Generated by Webalizer Version 2.20