Usage Statistics for pjgavin.ie

Summary Period: January 2017
Generated 01-Feb-2017 02:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 2952
Total Files 2873
Total Pages 917
Total Visits 406
Total KBytes 139588
Total Unique Sites 318
Total Unique URLs 58
Total Unique Referrers 165
Total Unique User Agents 150
. Avg Max
Hits per Hour 3 104
Hits per Day 95 213
Files per Day 92 210
Pages per Day 29 50
Sites per Day 10 26
Visits per Day 13 20
KBytes per Day 4503 12224
Hits by Response Code
Code 200 - OK 97.32% 2873
Code 206 - Partial Content 0.07% 2
Code 304 - Not Modified 0.27% 8
Code 500 - Internal Server Error 2.34% 69

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 65 2.20% 65 2.26% 18 1.96% 8 1.97% 12 3.77% 3532 2.53%
2 139 4.71% 137 4.77% 42 4.58% 18 4.43% 22 6.92% 5878 4.21%
3 88 2.98% 82 2.85% 28 3.05% 10 2.46% 19 5.97% 4713 3.38%
4 106 3.59% 104 3.62% 40 4.36% 20 4.93% 18 5.66% 5082 3.64%
5 145 4.91% 139 4.84% 39 4.25% 16 3.94% 21 6.60% 7461 5.34%
6 187 6.33% 186 6.47% 33 3.60% 16 3.94% 19 5.97% 11554 8.28%
7 37 1.25% 35 1.22% 26 2.84% 10 2.46% 12 3.77% 723 0.52%
8 109 3.69% 108 3.76% 30 3.27% 14 3.45% 25 7.86% 5193 3.72%
9 182 6.17% 177 6.16% 41 4.47% 12 2.96% 19 5.97% 8967 6.42%
10 110 3.73% 108 3.76% 36 3.93% 13 3.20% 18 5.66% 3924 2.81%
11 66 2.24% 62 2.16% 34 3.71% 12 2.96% 11 3.46% 2328 1.67%
12 58 1.96% 57 1.98% 31 3.38% 11 2.71% 12 3.77% 1094 0.78%
13 67 2.27% 64 2.23% 26 2.84% 8 1.97% 8 2.52% 2958 2.12%
14 70 2.37% 68 2.37% 27 2.94% 12 2.96% 16 5.03% 2916 2.09%
15 56 1.90% 54 1.88% 26 2.84% 12 2.96% 16 5.03% 1459 1.05%
16 63 2.13% 60 2.09% 13 1.42% 8 1.97% 16 5.03% 3668 2.63%
17 180 6.10% 172 5.99% 50 5.45% 20 4.93% 26 8.18% 8587 6.15%
18 45 1.52% 44 1.53% 27 2.94% 14 3.45% 22 6.92% 949 0.68%
19 65 2.20% 64 2.23% 28 3.05% 17 4.19% 17 5.35% 2264 1.62%
20 170 5.76% 169 5.88% 34 3.71% 16 3.94% 24 7.55% 9371 6.71%
21 25 0.85% 25 0.87% 20 2.18% 12 2.96% 14 4.40% 338 0.24%
22 129 4.37% 124 4.32% 38 4.14% 17 4.19% 21 6.60% 6362 4.56%
23 89 3.01% 88 3.06% 17 1.85% 8 1.97% 13 4.09% 5625 4.03%
24 53 1.80% 50 1.74% 27 2.94% 18 4.43% 15 4.72% 1067 0.76%
25 213 7.22% 210 7.31% 41 4.47% 16 3.94% 20 6.29% 12224 8.76%
26 58 1.96% 57 1.98% 26 2.84% 12 2.96% 21 6.60% 2380 1.70%
27 99 3.35% 97 3.38% 26 2.84% 15 3.69% 21 6.60% 5510 3.95%
28 105 3.56% 105 3.65% 31 3.38% 13 3.20% 22 6.92% 5678 4.07%
29 50 1.69% 44 1.53% 17 1.85% 8 1.97% 16 5.03% 2382 1.71%
30 65 2.20% 65 2.26% 17 1.85% 9 2.22% 24 7.55% 3431 2.46%
31 58 1.96% 53 1.84% 28 3.05% 11 2.71% 15 4.72% 1968 1.41%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.46% 3 97 3.38% 1 42 4.58% 99 3068 2.20%
1 2 85 2.88% 2 83 2.89% 1 33 3.60% 138 4267 3.06%
2 3 96 3.25% 2 91 3.17% 1 35 3.82% 145 4500 3.22%
3 1 61 2.07% 1 50 1.74% 1 49 5.34% 22 671 0.48%
4 3 98 3.32% 3 94 3.27% 1 32 3.49% 120 3705 2.65%
5 1 61 2.07% 1 58 2.02% 0 25 2.73% 106 3290 2.36%
6 3 102 3.46% 3 94 3.27% 1 50 5.45% 123 3828 2.74%
7 2 89 3.01% 2 89 3.10% 0 25 2.73% 130 4023 2.88%
8 4 137 4.64% 4 134 4.66% 1 41 4.47% 215 6670 4.78%
9 3 123 4.17% 3 121 4.21% 1 48 5.23% 152 4725 3.38%
10 3 112 3.79% 3 109 3.79% 1 33 3.60% 179 5542 3.97%
11 4 139 4.71% 4 138 4.80% 1 33 3.60% 231 7166 5.13%
12 6 208 7.05% 6 203 7.07% 2 69 7.52% 299 9260 6.63%
13 6 191 6.47% 6 188 6.54% 0 28 3.05% 344 10665 7.64%
14 8 278 9.42% 8 274 9.54% 1 54 5.89% 526 16296 11.67%
15 3 107 3.62% 3 103 3.59% 1 43 4.69% 98 3051 2.19%
16 4 126 4.27% 3 119 4.14% 1 54 5.89% 157 4881 3.50%
17 2 85 2.88% 2 83 2.89% 1 39 4.25% 114 3519 2.52%
18 5 161 5.45% 5 161 5.60% 1 32 3.49% 303 9379 6.72%
19 4 153 5.18% 4 152 5.29% 1 35 3.82% 261 8100 5.80%
20 3 95 3.22% 3 94 3.27% 0 27 2.94% 170 5273 3.78%
21 2 79 2.68% 2 77 2.68% 0 25 2.73% 92 2867 2.05%
22 2 65 2.20% 2 64 2.23% 0 20 2.18% 127 3932 2.82%
23 6 199 6.74% 6 197 6.86% 1 45 4.91% 352 10910 7.82%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 631 21.38% 5742 4.11% /
2 219 7.42% 1806 1.29% /robots.txt
3 142 4.81% 1178 0.84% /templates/frontend/print.css
4 98 3.32% 2411 1.73% /templates/frontend/style.css
5 95 3.22% 2338 1.67% /templates/frontend/assets/fonts/font-awesome/css/font-awesome.css
6 94 3.18% 1897 1.36% /templates/frontend/assets/bootstrap/css/bootstrap.min.css
7 93 3.15% 2 0.00% /templates/frontend/js/common.js
8 91 3.08% 8321 5.96% /templates/js/jquery/jquery-1.8.3.min.js
9 91 3.08% 3413 2.45% /templates/js/jquery/jquery.form.js
10 87 2.95% 3695 2.65% /templates/frontend/js/flexslider/jquery.flexslider-min.js
11 87 2.95% 1040 0.74% /templates/js/validator/validator.js
12 82 2.78% 19042 13.64% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
13 61 2.07% 7402 5.30% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
14 61 2.07% 19604 14.04% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
15 58 1.96% 7863 5.63% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
16 57 1.93% 229 0.16% /templates/frontend/images/sharp_right.png
17 57 1.93% 9694 6.94% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
18 57 1.93% 6974 5.00% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
19 56 1.90% 84 0.06% /templates/frontend/images/logo_bk.png
20 55 1.86% 532 0.38% /contact-us
21 55 1.86% 222 0.16% /templates/frontend/images/sharp_left.png
22 53 1.80% 532 0.38% /about-us
23 52 1.76% 432 0.31% /favicon.ico
24 51 1.73% 233 0.17% /templates/frontend/images/logo.png
25 46 1.56% 6344 4.54% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.ttf
26 39 1.32% 718 0.51% /products
27 36 1.22% 332 0.24% /our-fleet
28 27 0.91% 6312 4.52% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
29 26 0.88% 243 0.17% /site-clearance
30 26 0.88% 1657 1.19% /userfiles/Office.jpg

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 61 2.07% 19604 14.04% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
2 82 2.78% 19042 13.64% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
3 57 1.93% 9694 6.94% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
4 91 3.08% 8321 5.96% /templates/js/jquery/jquery-1.8.3.min.js
5 58 1.96% 7863 5.63% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
6 61 2.07% 7402 5.30% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
7 57 1.93% 6974 5.00% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
8 46 1.56% 6344 4.54% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.ttf
9 27 0.91% 6312 4.52% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
10 631 21.38% 5742 4.11% /

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 631 21.38% 292 71.92% /
2 55 1.86% 30 7.39% /contact-us
3 53 1.80% 29 7.14% /about-us
4 36 1.22% 16 3.94% /our-fleet
5 39 1.32% 16 3.94% /products
6 26 0.88% 12 2.96% /site-clearance
7 8 0.27% 8 1.97% /our-services
8 2 0.07% 2 0.49% /m/
9 2 0.07% 1 0.25% /administrator/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 631 21.38% 276 68.15% /
2 55 1.86% 43 10.62% /contact-us
3 53 1.80% 25 6.17% /about-us
4 39 1.32% 20 4.94% /products
5 26 0.88% 16 3.95% /site-clearance
6 36 1.22% 14 3.46% /our-fleet
7 8 0.27% 8 1.98% /our-services
8 2 0.07% 2 0.49% /m/
9 2 0.07% 1 0.25% /administrator/

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 101 3.42% 101 3.52% 5430 3.89% 1 0.25% 089-101-043222.ntlworld.ie
2 69 2.34% 60 2.09% 577 0.41% 19 4.68% 178-137-16-194-broadband.kyivstar.net
3 66 2.24% 57 1.98% 550 0.39% 19 4.68% 178-137-16-194.broadband.kyivstar.net
4 64 2.17% 64 2.23% 4445 3.18% 11 2.71% msnbot-157-55-39-18.search.msn.com
5 63 2.13% 45 1.57% 471 0.34% 10 2.46% 134-249-50-153.broadband.kyivstar.net
6 62 2.10% 58 2.02% 542 0.39% 22 5.42% 178-137-161-236.broadband.kyivstar.net
7 60 2.03% 55 1.91% 518 0.37% 18 4.43% 5-248-196-252.broadband.kyivstar.net
8 59 2.00% 58 2.02% 532 0.38% 24 5.91% 178-137-18-149.broadband.kyivstar.net
9 57 1.93% 52 1.81% 491 0.35% 22 5.42% 178-137-161-236-broadband.kyivstar.net
10 56 1.90% 55 1.91% 3037 2.18% 1 0.25% ztxn06hpics304.austin.hp.com
11 54 1.83% 52 1.81% 480 0.34% 21 5.17% 178-137-18-149-broadband.kyivstar.net
12 53 1.80% 53 1.84% 3859 2.76% 9 2.22% msnbot-157-55-39-215.search.msn.com
13 50 1.69% 50 1.74% 3760 2.69% 1 0.25% dsl-41-42.dsl.netsource.ie
14 49 1.66% 49 1.71% 3993 2.86% 2 0.49% msnbot-157-55-39-231.search.msn.com
15 49 1.66% 49 1.71% 1246 0.89% 2 0.49% msnbot-207-46-13-129.search.msn.com
16 47 1.59% 40 1.39% 388 0.28% 17 4.19% 46-118-119-25.broadband.kyivstar.net
17 46 1.56% 46 1.60% 3419 2.45% 8 1.97% msnbot-157-55-39-209.search.msn.com
18 44 1.49% 44 1.53% 3155 2.26% 6 1.48% msnbot-207-46-13-70.search.msn.com
19 43 1.46% 43 1.50% 2886 2.07% 1 0.25% 37.228.205.33
20 43 1.46% 43 1.50% 3509 2.51% 2 0.49% 95-44-229-38-dynamic.agg2.cbr.rsl-rtd.eircom.net
21 41 1.39% 41 1.43% 2410 1.73% 1 0.25% 31.200.168.203.threembb.ie
22 38 1.29% 38 1.32% 2197 1.57% 1 0.25% 95.83.244.36
23 34 1.15% 34 1.18% 2268 1.63% 1 0.25% 51-171-235-220-dynamic.agg2.kle.prp-wtd.eircom.net
24 34 1.15% 34 1.18% 2124 1.52% 1 0.25% 89.127.28.82
25 34 1.15% 34 1.18% 2273 1.63% 1 0.25% 91.142.237.14
26 33 1.12% 33 1.15% 2278 1.63% 5 1.23% msnbot-157-55-39-73.search.msn.com
27 32 1.08% 32 1.11% 2096 1.50% 1 0.25% h137-191-228-131.gn.gov.ie
28 31 1.05% 31 1.08% 2079 1.49% 1 0.25% 51-171-61-21-dynamic.agg2.pgs.lmk-pgs.eircom.net
29 31 1.05% 31 1.08% 771 0.55% 4 0.99% crawl-66-249-69-18.googlebot.com
30 29 0.98% 29 1.01% 585 0.42% 0 0.00% msnbot-40-77-167-58.search.msn.com

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 3.42% 101 3.52% 5430 3.89% 1 0.25% 089-101-043222.ntlworld.ie
2 64 2.17% 64 2.23% 4445 3.18% 11 2.71% msnbot-157-55-39-18.search.msn.com
3 49 1.66% 49 1.71% 3993 2.86% 2 0.49% msnbot-157-55-39-231.search.msn.com
4 53 1.80% 53 1.84% 3859 2.76% 9 2.22% msnbot-157-55-39-215.search.msn.com
5 50 1.69% 50 1.74% 3760 2.69% 1 0.25% dsl-41-42.dsl.netsource.ie
6 43 1.46% 43 1.50% 3509 2.51% 2 0.49% 95-44-229-38-dynamic.agg2.cbr.rsl-rtd.eircom.net
7 46 1.56% 46 1.60% 3419 2.45% 8 1.97% msnbot-157-55-39-209.search.msn.com
8 44 1.49% 44 1.53% 3155 2.26% 6 1.48% msnbot-207-46-13-70.search.msn.com
9 56 1.90% 55 1.91% 3037 2.18% 1 0.25% ztxn06hpics304.austin.hp.com
10 43 1.46% 43 1.50% 2886 2.07% 1 0.25% 37.228.205.33

Top 30 of 165 Total Referrers
# Hits Referrer
1 1346 45.60% - (Direct Request)
2 20 0.68% https://www.google.ie/
3 12 0.41% http://sexobzor.info/
4 12 0.41% http://xn--d1abj0abs9d.in.ua/
5 10 0.34% http://farmingworm.com/
6 10 0.34% http://ruscopybook.com/
7 10 0.34% http://sterlitamak.xxxrus.org/
8 10 0.34% https://www.gotorussia.com/
9 9 0.30% http://kinogolos.ru/
10 9 0.30% http://restorator-msk.ru/
11 8 0.27% http://abakan.xxxrus.org/
12 8 0.27% http://housediz.com/
13 8 0.27% http://lyubertsy.xxxrus.org/
14 8 0.27% http://ussuriysk.xxxrus.org/
15 8 0.27% http://zajm-pod-zalog-nedvizhimosti.ru/
16 7 0.24% http://blagoveshchensk.xxxrus.org/
17 7 0.24% http://elmacho.xyz/
18 7 0.24% http://englate.com/
19 7 0.24% http://odintsovo.xxxrus.org/
20 7 0.24% http://sluganarodu.ru/
21 6 0.20% http://5elementov.ru/
22 6 0.20% http://aero2.ru/
23 6 0.20% http://azbukafree.com/
24 6 0.20% http://balkanfarma.ru/
25 6 0.20% http://helvetia.com.ua/
26 6 0.20% http://idc.com.ua/
27 6 0.20% http://interior-stickers.ru/
28 6 0.20% http://iptool.xyz/
29 6 0.20% http://kamen-e.ru/
30 6 0.20% http://khimki.xxxrus.org/

Top 15 of 150 Total User Agents
# Hits User Agent
1 882 29.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 259 8.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 139 4.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 126 4.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 118 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 104 3.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 72 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 57 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 53 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
10 43 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/21.4.141508723 Mobile/14C9
11 41 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 40 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 35 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 34 1.15% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/55.0.2883.79 Mobile/14B100 Saf
15 34 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100

Usage by Country for January 2017

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1574 53.32% 1564 54.44% 86624 62.06% Commercial (com)
2 709 24.02% 646 22.49% 15368 11.01% Network (net)
3 331 11.21% 331 11.52% 19140 13.71% Unresolved/Unknown
4 259 8.77% 259 9.01% 15997 11.46% Ireland
5 34 1.15% 30 1.04% 286 0.21% European Union
6 24 0.81% 24 0.84% 1962 1.41% India
7 17 0.58% 17 0.59% 174 0.12% Germany
8 2 0.07% 2 0.07% 18 0.01% Russian Federation
9 2 0.07% 2 0.07% 17 0.01% Seychelles


Generated by Webalizer Version 2.20