Usage Statistics for pjgavin.ie

Summary Period: March 2017
Generated 01-Apr-2017 02:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 3075
Total Files 2845
Total Pages 729
Total Visits 383
Total KBytes 146410
Total Unique Sites 439
Total Unique URLs 79
Total Unique Referrers 105
Total Unique User Agents 138
. Avg Max
Hits per Hour 4 221
Hits per Day 99 342
Files per Day 91 197
Pages per Day 23 50
Sites per Day 14 44
Visits per Day 12 24
KBytes per Day 4723 9600
Hits by Response Code
Code 200 - OK 92.52% 2845
Code 206 - Partial Content 0.20% 6
Code 304 - Not Modified 5.63% 173
Code 500 - Internal Server Error 1.66% 51

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 84 2.73% 79 2.78% 36 4.94% 16 4.18% 19 4.33% 3505 2.39%
2 342 11.12% 197 6.92% 38 5.21% 12 3.13% 17 3.87% 9600 6.56%
3 72 2.34% 71 2.50% 50 6.86% 24 6.27% 28 6.38% 1564 1.07%
4 43 1.40% 43 1.51% 19 2.61% 12 3.13% 15 3.42% 1598 1.09%
5 83 2.70% 82 2.88% 19 2.61% 12 3.13% 30 6.83% 4708 3.22%
6 153 4.98% 144 5.06% 32 4.39% 17 4.44% 23 5.24% 8431 5.76%
7 100 3.25% 99 3.48% 23 3.16% 16 4.18% 29 6.61% 5796 3.96%
8 130 4.23% 109 3.83% 40 5.49% 18 4.70% 19 4.33% 5447 3.72%
9 77 2.50% 77 2.71% 21 2.88% 9 2.35% 16 3.64% 4070 2.78%
10 90 2.93% 86 3.02% 37 5.08% 21 5.48% 22 5.01% 3893 2.66%
11 101 3.28% 101 3.55% 25 3.43% 14 3.66% 31 7.06% 5418 3.70%
12 57 1.85% 51 1.79% 30 4.12% 11 2.87% 25 5.69% 1847 1.26%
13 133 4.33% 131 4.60% 45 6.17% 24 6.27% 38 8.66% 5841 3.99%
14 145 4.72% 143 5.03% 27 3.70% 15 3.92% 44 10.02% 7891 5.39%
15 81 2.63% 79 2.78% 21 2.88% 13 3.39% 17 3.87% 3992 2.73%
16 50 1.63% 47 1.65% 17 2.33% 10 2.61% 20 4.56% 2344 1.60%
17 74 2.41% 68 2.39% 37 5.08% 13 3.39% 20 4.56% 2592 1.77%
18 157 5.11% 157 5.52% 28 3.84% 15 3.92% 36 8.20% 8317 5.68%
19 60 1.95% 60 2.11% 4 0.55% 4 1.04% 14 3.19% 3589 2.45%
20 76 2.47% 72 2.53% 13 1.78% 9 2.35% 15 3.42% 3286 2.24%
21 93 3.02% 93 3.27% 16 2.19% 12 3.13% 25 5.69% 5199 3.55%
22 109 3.54% 108 3.80% 22 3.02% 12 3.13% 16 3.64% 6889 4.71%
23 89 2.89% 88 3.09% 10 1.37% 7 1.83% 26 5.92% 5357 3.66%
24 47 1.53% 47 1.65% 7 0.96% 7 1.83% 13 2.96% 2314 1.58%
25 41 1.33% 41 1.44% 14 1.92% 8 2.09% 15 3.42% 1471 1.00%
26 79 2.57% 79 2.78% 8 1.10% 4 1.04% 9 2.05% 5107 3.49%
27 125 4.07% 119 4.18% 19 2.61% 13 3.39% 22 5.01% 6929 4.73%
28 106 3.45% 100 3.51% 32 4.39% 8 2.09% 15 3.42% 4610 3.15%
29 116 3.77% 112 3.94% 18 2.47% 13 3.39% 26 5.92% 5916 4.04%
30 60 1.95% 60 2.11% 5 0.69% 5 1.31% 17 3.87% 3514 2.40%
31 102 3.32% 102 3.59% 16 2.19% 9 2.35% 23 5.24% 5376 3.67%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 3.06% 3 94 3.30% 0 16 2.19% 170 5281 3.61%
1 2 86 2.80% 2 86 3.02% 0 22 3.02% 150 4641 3.17%
2 2 82 2.67% 2 80 2.81% 0 26 3.57% 158 4884 3.34%
3 1 56 1.82% 1 53 1.86% 0 23 3.16% 41 1272 0.87%
4 2 92 2.99% 2 85 2.99% 0 13 1.78% 112 3481 2.38%
5 2 86 2.80% 2 80 2.81% 0 30 4.12% 94 2920 1.99%
6 2 68 2.21% 2 68 2.39% 0 23 3.16% 120 3726 2.54%
7 2 70 2.28% 2 68 2.39% 1 32 4.39% 54 1679 1.15%
8 2 82 2.67% 2 79 2.78% 1 40 5.49% 91 2829 1.93%
9 1 46 1.50% 1 45 1.58% 0 14 1.92% 43 1323 0.90%
10 13 423 13.76% 8 271 9.53% 1 48 6.58% 495 15353 10.49%
11 8 268 8.72% 8 259 9.10% 1 47 6.45% 511 15847 10.82%
12 6 187 6.08% 5 184 6.47% 0 25 3.43% 376 11643 7.95%
13 2 78 2.54% 2 77 2.71% 1 32 4.39% 110 3410 2.33%
14 3 94 3.06% 2 88 3.09% 0 28 3.84% 135 4194 2.86%
15 3 122 3.97% 3 102 3.59% 1 41 5.62% 134 4162 2.84%
16 4 134 4.36% 4 133 4.67% 0 28 3.84% 246 7637 5.22%
17 5 172 5.59% 5 172 6.05% 0 30 4.12% 335 10378 7.09%
18 3 100 3.25% 3 99 3.48% 0 28 3.84% 168 5218 3.56%
19 4 124 4.03% 3 121 4.25% 1 45 6.17% 182 5635 3.85%
20 3 116 3.77% 3 116 4.08% 0 26 3.57% 177 5472 3.74%
21 9 298 9.69% 9 294 10.33% 2 64 8.78% 485 15050 10.28%
22 2 81 2.63% 2 81 2.85% 0 18 2.47% 183 5674 3.88%
23 3 116 3.77% 3 110 3.87% 0 30 4.12% 152 4702 3.21%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 392 12.75% 3564 2.43% /
2 284 9.24% 2353 1.61% /robots.txt
3 125 4.07% 1037 0.71% /templates/frontend/print.css
4 108 3.51% 2436 1.66% /templates/frontend/assets/fonts/font-awesome/css/font-awesome.css
5 103 3.35% 2313 1.58% /templates/frontend/style.css
6 102 3.32% 8504 5.81% /templates/js/jquery/jquery-1.8.3.min.js
7 98 3.19% 1796 1.23% /templates/frontend/assets/bootstrap/css/bootstrap.min.css
8 94 3.06% 1016 0.69% /templates/js/validator/validator.js
9 91 2.96% 3076 2.10% /templates/js/jquery/jquery.form.js
10 90 2.93% 3356 2.29% /templates/frontend/js/flexslider/jquery.flexslider-min.js
11 88 2.86% 17881 12.21% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
12 87 2.83% 25067 17.12% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
13 84 2.73% 1 0.00% /templates/frontend/js/common.js
14 83 2.70% 9798 6.69% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
15 78 2.54% 8202 5.60% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
16 77 2.50% 640 0.44% /favicon.ico
17 72 2.34% 7645 5.22% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
18 71 2.31% 10502 7.17% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
19 70 2.28% 701 0.48% /about-us
20 70 2.28% 96 0.07% /templates/frontend/images/logo_bk.png
21 68 2.21% 250 0.17% /templates/frontend/images/sharp_left.png
22 67 2.18% 245 0.17% /templates/frontend/images/sharp_right.png
23 61 1.98% 252 0.17% /templates/frontend/images/logo.png
24 54 1.76% 524 0.36% /contact-us
25 45 1.46% 415 0.28% /our-fleet
26 43 1.40% 791 0.54% /products
27 42 1.37% 363 0.25% /our-services
28 35 1.14% 4720 3.22% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.ttf
29 30 0.98% 281 0.19% /site-clearance
30 28 0.91% 1800 1.23% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.woff

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 87 2.83% 25067 17.12% /upload/14285378533g1rdbrcm7l1f6ml6jd6vfg8r6newmerc.jpg
2 88 2.86% 17881 12.21% /templates/js/jquery-ui/js/jquery-ui-1.9.2.custom.min.js
3 71 2.31% 10502 7.17% /upload/1426027461euuc8prtbt0l09cqr48bop50j5header1d.jpg
4 83 2.70% 9798 6.69% /upload/1426027543euuc8prtbt0l09cqr48bop50j5header4.jpg
5 102 3.32% 8504 5.81% /templates/js/jquery/jquery-1.8.3.min.js
6 78 2.54% 8202 5.60% /upload/1426027511euuc8prtbt0l09cqr48bop50j5header2.jpg
7 72 2.34% 7645 5.22% /upload/1426027522euuc8prtbt0l09cqr48bop50j5header3.jpg
8 26 0.85% 6312 4.31% /upload/thumb_1426196373ortmgiks6so71lg90iqmumb2u5eric-gavin.jpg
9 24 0.78% 5160 3.52% /upload/thumb_1426198020ortmgiks6so71lg90iqmumb2u5site-clearance5.jpg
10 35 1.14% 4720 3.22% /templates/frontend/assets/fonts/font-awesome/fonts/fontawesome-webfont.ttf

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 392 12.75% 232 60.57% /
2 70 2.28% 36 9.40% /about-us
3 54 1.76% 32 8.36% /contact-us
4 45 1.46% 23 6.01% /our-fleet
5 43 1.40% 23 6.01% /products
6 42 1.37% 17 4.44% /our-services
7 30 0.98% 14 3.66% /site-clearance
8 1 0.03% 1 0.26% /.git/
9 1 0.03% 1 0.26% /blog/wp-admin/
10 1 0.03% 1 0.26% /old/wp-admin/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 392 12.75% 215 56.28% /
2 70 2.28% 38 9.95% /about-us
3 54 1.76% 36 9.42% /contact-us
4 45 1.46% 23 6.02% /our-fleet
5 43 1.40% 23 6.02% /products
6 30 0.98% 21 5.50% /site-clearance
7 42 1.37% 17 4.45% /our-services
8 3 0.10% 3 0.79% /wp/
9 1 0.03% 1 0.26% /.git/
10 1 0.03% 1 0.26% /blog/wp-admin/

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 80 2.60% 26 0.91% 1359 0.93% 1 0.26% google-proxy-66-249-93-147.google.com
2 72 2.34% 24 0.84% 545 0.37% 1 0.26% google-proxy-66-249-93-149.google.com
3 69 2.24% 65 2.28% 4617 3.15% 2 0.52% 37.228.205.33
4 68 2.21% 27 0.95% 1345 0.92% 1 0.26% google-proxy-66-249-93-148.google.com
5 61 1.98% 61 2.14% 848 0.58% 10 2.61% spider-141-8-184-8.yandex.com
6 60 1.95% 55 1.93% 518 0.35% 23 6.01% 37-115-187-228.broadband.kyivstar.net
7 57 1.85% 57 2.00% 3343 2.28% 2 0.52% 77.86.26.50
8 54 1.76% 50 1.76% 469 0.32% 22 5.74% 46-118-159-223.broadband.kyivstar.net
9 52 1.69% 50 1.76% 462 0.32% 26 6.79% 37-115-191-193.broadband.kyivstar.net
10 48 1.56% 48 1.69% 3902 2.67% 2 0.52% h137-191-239-195.gn.gov.ie
11 47 1.53% 47 1.65% 2698 1.84% 1 0.26% 46.7.113.88
12 44 1.43% 44 1.55% 2435 1.66% 1 0.26% 86-42-247-50-dynamic.b-ras2.cld.dublin.eircom.net
13 44 1.43% 24 0.84% 1560 1.07% 1 0.26% 95.83.254.120
14 43 1.40% 43 1.51% 2876 1.96% 1 0.26% 178.167.198.193.threembb.ie
15 42 1.37% 26 0.91% 292 0.20% 8 2.09% 46-118-122-69.broadband.kyivstar.net
16 41 1.33% 40 1.41% 2684 1.83% 1 0.26% 87.192.7.18
17 37 1.20% 37 1.30% 2672 1.83% 1 0.26% 213.233.132.180
18 36 1.17% 36 1.27% 2458 1.68% 1 0.26% 95.83.250.10
19 35 1.14% 35 1.23% 334 0.23% 3 0.78% msnbot-207-46-13-9.search.msn.com
20 32 1.04% 32 1.12% 313 0.21% 3 0.78% blexhn39.webmeup.com
21 32 1.04% 32 1.12% 2485 1.70% 5 1.31% msnbot-157-55-39-211.search.msn.com
22 31 1.01% 29 1.02% 484 0.33% 6 1.57% crawl-66-249-66-2.googlebot.com
23 30 0.98% 30 1.05% 719 0.49% 2 0.52% msnbot-207-46-13-137.search.msn.com
24 29 0.94% 29 1.02% 1344 0.92% 5 1.31% msnbot-207-46-13-159.search.msn.com
25 29 0.94% 29 1.02% 1604 1.10% 1 0.26% sky-78-16-120-82.bas512.cwt.btireland.net
26 27 0.88% 23 0.81% 223 0.15% 8 2.09% 176-8-251-60.broadband.kyivstar.net
27 27 0.88% 27 0.95% 1988 1.36% 1 0.26% 86-45-82-186-dynamic.agg2.nnh.lmk-pgs.eircom.net
28 27 0.88% 27 0.95% 864 0.59% 3 0.78% msnbot-40-77-167-86.search.msn.com
29 26 0.85% 26 0.91% 1999 1.37% 1 0.26% 213.233.132.172
30 26 0.85% 26 0.91% 1577 1.08% 1 0.26% 213.233.150.90

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 2.24% 65 2.28% 4617 3.15% 2 0.52% 37.228.205.33
2 48 1.56% 48 1.69% 3902 2.67% 2 0.52% h137-191-239-195.gn.gov.ie
3 57 1.85% 57 2.00% 3343 2.28% 2 0.52% 77.86.26.50
4 43 1.40% 43 1.51% 2876 1.96% 1 0.26% 178.167.198.193.threembb.ie
5 47 1.53% 47 1.65% 2698 1.84% 1 0.26% 46.7.113.88
6 41 1.33% 40 1.41% 2684 1.83% 1 0.26% 87.192.7.18
7 37 1.20% 37 1.30% 2672 1.83% 1 0.26% 213.233.132.180
8 32 1.04% 32 1.12% 2485 1.70% 5 1.31% msnbot-157-55-39-211.search.msn.com
9 36 1.17% 36 1.27% 2458 1.68% 1 0.26% 95.83.250.10
10 44 1.43% 44 1.55% 2435 1.66% 1 0.26% 86-42-247-50-dynamic.b-ras2.cld.dublin.eircom.net

Top 30 of 105 Total Referrers
# Hits Referrer
1 1517 49.33% - (Direct Request)
2 19 0.62% https://www.google.ie/
3 13 0.42% http://www.google.ie/
4 11 0.36% http://taxi-v-eisk.ru/
5 10 0.33% http://hotloans.ru/
6 9 0.29% http://kinogolos.ru/
7 8 0.26% http://produkto.net/
8 7 0.23% http://interior-stickers.ru/
9 7 0.23% http://meds-online24.com/
10 6 0.20% http://bpro1.top/
11 6 0.20% http://good-mummy.ru/
12 6 0.20% http://inzn.ru/
13 6 0.20% http://life-instyle.com/
14 6 0.20% http://nodup.ru/
15 6 0.20% http://pdamods.ru/
16 6 0.20% http://pk-pomosch.ru/
17 6 0.20% http://www.love-baby.cz/
18 6 0.20% http://www.mhi-systems.ru/
19 6 0.20% http://www.partybunny.ru/
20 6 0.20% https://steame.ru/
21 5 0.16% http://buypuppies.ca/
22 5 0.16% http://fatmaelgarny.com/
23 5 0.16% http://konturkrasoty.ru/
24 5 0.16% http://meduza-consult.ru/
25 5 0.16% http://wsgames.ru/
26 5 0.16% http://xdoza.com/
27 5 0.16% http://xn--80aikhbrhr.net/
28 5 0.16% https://en.altezza.travel/
29 5 0.16% https://greendream.com.ua/
30 5 0.16% https://www.tattooreligion.ru/

Top 15 of 138 Total User Agents
# Hits User Agent
1 959 31.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 267 8.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 249 8.10% Mozilla/5.0 (Linux; Android 6.0.1; SM-G920F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile S
4 107 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 95 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 78 2.54% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 60 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 54 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 48 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
10 47 1.53% Mozilla/5.0 (Linux; Android 7.0; ONEPLUS A3003 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobil
11 44 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 44 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/21.1.139288856 Mobile/14
13 41 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) GSA/24.1.151204851 Mobile/1
14 40 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 36 1.17% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile Saf

Usage by Country for March 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1735 56.42% 1585 55.71% 83752 57.20% Commercial (com)
2 643 20.91% 605 21.27% 35787 24.44% Unresolved/Unknown
3 425 13.82% 389 13.67% 10545 7.20% Network (net)
4 211 6.86% 211 7.42% 15755 10.76% Ireland
5 30 0.98% 30 1.05% 281 0.19% European Union
6 10 0.33% 10 0.35% 89 0.06% Germany
7 6 0.20% 6 0.21% 63 0.04% Switzerland
8 6 0.20% 6 0.21% 60 0.04% Russian Federation
9 4 0.13% 4 0.14% 35 0.02% Seychelles
10 2 0.07% 2 0.07% 18 0.01% Taiwan
11 1 0.03% 1 0.04% 9 0.01% Poland
12 1 0.03% 1 0.04% 9 0.01% Slovakia
13 1 0.03% 1 0.04% 8 0.01% United Kingdom


Generated by Webalizer Version 2.20